Bestuur Bugaba
Burgemeester Bugaba | Carlos Manuel Araúz |
---|
Coördinaten Bugaba
Telefoon Bugaba | 770-6273 Internationaal: +507 770-6273 |
---|---|
Fax Bugaba | 770-5464 Internationaal: +507 770-5464 |
E-mail Bugaba | [email protected] |
Website Bugaba | Niet beschikbaar |
Overige informatie | Distritos de Panamá : Bugaba |
Geboorteakte Bugaba, Overlijdensakte Bugaba |
Demografie Bugaba
Bevolking Bugaba | 78.209 inwoners |
---|---|
Bevolkingsdichtheid Bugaba | 88,9 /km² |
Geografie Bugaba
Geografische coördinaten Bugaba | Breedtegraad: 8.48, Lengtegraad: -82.62 8° 28′ 48″ Noorden, 82° 37′ 12″ Westen |
---|---|
Oppervlakte Bugaba | 87.990 hectaren 879,90 km² |
Hoogte Bugaba | 134 m |
Klimaat Bugaba | Tropisch regenwoudklimaat (Klimaatclassificatie van Köppen: Af) |
Afstand Bugaba
Panama 346 km | San Miguelito 349 km | Arraiján 331 km |
Colón 314 km | La Chorrera 315 km | David 21 km de dichtstbijzijnde |
Changuinola 106 km | Santiago 187 km | Penonomé 249 km |
Barú 35 km | Antón 260 km | Chitré 248 km |
Kaart en plattegrond Bugaba
Zone Bugaba
Plaatselijke tijd Bugaba | |
---|---|
Tijdzone Bugaba | UTC -5:00 (America/Panama) De zomertijd en de wintertijd verschillen niet van de standaard tijd. |
Weer Bugaba
Zonsopgang en zonsondergang Bugaba
Dag | Zonsopgang en zonsondergang | Schemering | Astronomische schemering | Nautische schemering |
---|---|---|---|---|
10 April | 13:23 - 19:31 - 01:40 | 13:02 - 02:01 | 12:37 - 02:25 | 12:12 - 02:50 |
11 April | 13:22 - 19:31 - 01:40 | 13:01 - 02:01 | 12:36 - 02:25 | 12:12 - 02:50 |
12 April | 13:22 - 19:31 - 01:40 | 13:01 - 02:01 | 12:36 - 02:25 | 12:11 - 02:50 |
13 April | 13:21 - 19:30 - 01:39 | 13:00 - 02:01 | 12:35 - 02:25 | 12:11 - 02:50 |
14 April | 13:21 - 19:30 - 01:39 | 13:00 - 02:01 | 12:35 - 02:25 | 12:10 - 02:50 |
15 April | 13:20 - 19:30 - 01:39 | 12:59 - 02:01 | 12:34 - 02:25 | 12:09 - 02:50 |
16 April | 13:20 - 19:30 - 01:39 | 12:59 - 02:01 | 12:34 - 02:25 | 12:09 - 02:50 |
Hotel Bugaba
![]() | Bed and Breakfast Little Italy David Bed and Breakfast Little Italy is a quaint property located in David, a 15-minute drive from the city centre. It features free breakfast and free Wi-Fi. The bright, spacious rooms here will provide you with air conditioning and a minibar... Meer informatie | vanaf $US 35 |
![]() | BC's Beach House El Cacao This secluded bed and breakfast is located along Panama’s beautiful Pacific Coast near the small Barqueta Beach and includes an outdoor pool, direct beach access and free meals and drinks... Meer informatie | vanaf $US 275 |
![]() | Las Olas Beach Resort El Cacao Las Olas Beach Resort ligt aan de Stille Oceaan van Panama en naast La Barqueta Beach. Het beschikt over uitzicht op zee, een buitenzwembad, een spacentrum en een tennisbaan... Meer informatie | vanaf $US 78 |
![]() | Bambú Hostel David The Bambu Hostel is located in the tropical city of David, adjacent to Avenue 7ma Oeste (7th Avenue West). It features free Wi-Fi in every accommodation and an outdoor pool... Meer informatie | vanaf $US 28 |
![]() | Plaza Mirage Hotel & Casino David Situated in central David, Plaza Mirage Hotel & Casino offers an outdoor pool and gardens, a casino and air-conditioned rooms with free Wi-Fi. Chiriqui Airport is just a 5-minute drive away... Meer informatie | vanaf $US 55 |
Meer hotels zien » |
In de buurt Bugaba
Bajo Canoa 3.4 km | San Martín 3.6 km | Sioguí Abajo 5.1 km |
La Pita Arriba 5.6 km | Cerro Sortová 6.8 km | Sitio Lázaro 6.8 km |
Cerro Cabuya 8.3 km | La Meseta 8.6 km | Los Limones 9.2 km |
Alto de Divalá 9.4 km | Cerro Colorado 9.7 km | Sioguí Arriba 9.8 km |
Bágala 10.5 km | Mosca 10.7 km | El Santo 11.9 km |
Bocalatum 12.4 km | La Zapota 12.8 km | Bajo Hondo 12.9 km |
Cerro San Juan 13.4 km | Canta Gallo 13.5 km | Guabal 13.9 km |
Camaroncito 14.5 km | Santa Rosa 15.1 km | Cerros Pico de Loro 15.2 km |
Las Guacas Arriba 15.4 km | Cerro Guaca 15.6 km | Cerro San Carlitos 16.9 km |
La Meseta 17.3 km | Bajo Frío 17.4 km | Guarumal 17.9 km |
De pagina Bugaba
Rechtstreekse snelkoppeling | |
---|---|
DB-City.com | Bugaba /5 (2021-04-08 13:07:05) |