Informatie Djibouti
| ISO 3166-1 | DJ - DJI - 262 |
|---|---|
| NAVO-Codenaam | DJ - DJI |
| FIPS 10-4 | DJ |
| IOC-code | DJI |
| Werelddeel | Afrika / Oost-Afrika |
| Hoofdstad Djibouti | Djibouti |
| Officiële taal | Arabisch Frans |
| Benaming van inwoners | Djiboutian |
| Motto | |
| Nationale feestdag Djibouti | 27 Juni |
| Munteenheid Djibouti | Djiboutiaanse frank (DJF) |
| Djibouti | 33 % (8 %) |
| Landnummer Djibouti | +253 |
| Internetdomein Djibouti | .dj |
| Kenteken Djibouti | DJI |
| Rijrichting | Rechts |
| Tijdzone | UTC +3:00 |
| Internationale organisatie | Arabische Liga Verenigde Naties Francophonie Afrikaanse Unie Gemeenschap van Sahel-Sahara landen Economische commissie voor Afrika G77 |
| Nationaal volkslied Djibouti | Djibouti |
Staatshoofd Djibouti
| President van de Republiek | Ismail Omar Guelleh (1999) |
|---|---|
| Eerste minister | Abdoulkader Kamil Mohamed (2013) |
Godsdienst Djibouti
- Islam 94 %
- Christendom 6 %
Statistiek Djibouti
| Oppervlakte | 23.000 km² |
|---|---|
| Bevolking | 1.020.000 inwoners (2018) Grafische voorstelling |
| Bevolkingsdichtheid | 44,3 /km² |
| Kustlengte | 314 km |
| Omtrek | 830 km |
| Levensverwachting | 63,5 Jaar (2015), ♀ : 65,3 Jaar, ♂ : 61,8 Jaar |
| Gemiddelde onderwijsduur | 4,1 Jaar (2015) |
| Index van de menselijke ontwikkeling | 0,476 (2018) |
| Bruto binnenlands product | 2 Miljard US$ (2018) Grafische voorstelling Jaarlijkse variatie: 6,7 % 2.085 US$ per inwoner |
| Inflatie | -0,1 % (2018) Grafische voorstelling |
Covid-19 Djibouti
| Bevestigd | 8.180 |
|---|---|
| Dood | 71 |
| 6.538 | |
| Actief | 1.571 |
| Incidentpercentage | 801,96 |
| Overlijdensrisicoverhouding | 0,86797 % |
| Laatste actualisering : 2 April 2021 | |
Kaart en plan Djibouti
Klimaat Djibouti (Hoofdstad)
- Droog klimaat 100 %
Weer Djibouti (Djibouti)
Elektriciteit Djibouti
| Elektrische spanning | 220 V |
|---|---|
| Frequentie | 50 Hz |
| Stekker | ![]() |
| Stopcontact | ![]() |
Luchthaven Djibouti
| Luchthaven Ambouli Internationaal | ||
Olympische Spelen Djibouti
| Zomer | Deelname : 8 | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Medaille | 0 | 0 | 1 | 1 | |
| Totaal | Deelname : 8 | ![]() | ![]() | ![]() | ![]() |
| Medaille | 0 | 0 | 1 | 1 | |
| Olympische Spelen » | |||||
De pagina Djibouti
| Rechtstreekse snelkoppeling | |
|---|---|
| Facebook, Twitter, Google+ |

Grote steden :
Ethiopië
Eritrea
Somalië





